Race Points (best 3 of 4)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAMIAN LAMY 3 [3,1,0,0,...] N/A 2 : 4/0.000 1 : 19/5:17.994 1 : 20/5:10.892 1 : 20/5:17.832
2 LOIC DESCHENES 4 [2,2,0,0,...] N/A 1 : 5/0.000 2 : 18/5:01.525 1 : 19/5:09.438 2 : 19/5:05.128
2 BRIAN ROSS 4 [2,2,0,0,...] N/A 1 : 5/0.000 1 : 19/5:03.726 2 : 19/5:05.793 2 : 19/5:09.179
4 VICTOR BARTULA 4 [2,1,1,0,...] N/A 3 : 3/0.000 1 : 19/5:11.655 2 : 18/5:14.545 1 : 19/5:15.908
4 ERIC DESCHENES 4 [2,1,1,0,...] N/A 1 : 5/0.000 2 : 18/5:05.406 3 : 18/5:18.055 1 : 19/5:03.772
6 PHILIPPE BEDARD 7 [1,1,0,1,...] N/A 6 : 0/0.000 4 : 17/5:17.594 1 : 18/5:10.513 2 : 18/5:08.517
7 MATHIEU BOURGOUIN 8 [0,1,3,0,...] N/A 3 : 3/0.000 3 : 18/5:13.891 2 : 18/5:08.755 3 : 19/5:16.860
8 BENOIT LEGAULT 9 [0,1,1,1,...] N/A 5 : 1/0.000 2 : 18/5:14.683 3 : 17/5:01.890 4 : 18/5:16.519
9 DAVID DEVEZE 10 [0,1,1,0,...] N/A 2 : 4/0.000 3 : 18/5:18.832 5 : 17/5:11.361 5 : 12/3:34.345
10 SYLVAIN VILLENEUVE 10 [0,0,2,2,...] N/A 4 : 2/0.000 3 : 18/5:15.468 4 : 17/5:05.015 3 : 18/5:15.514
10 MARC-ANDRE GAUTHIER 10 [0,0,2,2,...] N/A 3 : 3/0.000 4 : 16/5:00.305 4 : 17/5:02.392 3 : 17/5:03.869
12 TOMMY LANDRY 11 [0,0,1,3,...] N/A 4 : 2/0.000 4 : 17/5:05.149 3 : 17/5:01.305 4 : 17/5:11.126
13 STEPHANE LAVOIE 12 [0,1,0,0,...] N/A 2 : 4/0.000 5 : 16/5:07.374 5 : 17/5:13.778 5 : 16/5:07.527
14 JEAN-MICHEL PARADIS 13 [0,0,0,2,...] N/A 4 : 2/0.000 5 : 17/5:15.925 4 : 17/5:07.900 6 : 17/5:13.755
15 CHARLES BEAUDOIN 14 [0,0,0,1,...] N/A 5 : 1/0.000 6 : 14/5:03.413 5 : 14/5:16.635 4 : 14/5:17.134
16 MATHIEU DESILETS 15 [0,0,0,0,...] N/A 5 : 1/0.000 5 : 16/5:10.644 6 : 17/5:16.251 5 : 17/5:11.988
4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN ROSS 3 [4,0,0,0,...] N/A 1 : 6/0.000 1 : 19/5:00.025 1 : 20/5:06.075 1 : 20/5:09.917
1 DAMIAN LAMY 3 [4,0,0,0,...] N/A 1 : 6/0.000 1 : 20/5:16.176 1 : 19/5:00.821 1 : 21/5:14.969
3 LOIC DESCHENES 5 [2,0,2,0,...] N/A 3 : 4/0.000 1 : 20/5:07.629 1 : 19/5:04.000 3 : 19/5:14.208
4 ERIC DESCHENES 5 [1,2,0,0,...] N/A 2 : 5/0.000 2 : 19/5:13.234 6 : 4/54.850 1 : 19/5:11.534
5 VICTOR BARTULA 6 [0,3,1,0,...] N/A 2 : 5/0.000 3 : 19/5:14.209 2 : 19/5:06.497 2 : 19/5:02.581
6 BENOIT LEGAULT 6 [0,3,0,1,...] N/A 4 : 3/0.000 2 : 18/5:05.077 2 : 19/5:09.288 2 : 19/5:15.378
7 MARC-ANDRE GAUTHIER 6 [0,3,0,0,...] N/A 5 : 2/0.000 2 : 19/5:02.520 2 : 19/5:10.377 2 : 19/5:10.403
8 MATHIEU BOURGOUIN 7 [1,0,2,1,...] N/A 1 : 6/0.000 4 : 18/5:08.427 3 : 18/5:00.188 3 : 19/5:15.750
9 PHILIPPE BEDARD 9 [0,0,3,0,...] N/A 3 : 4/0.000 3 : 18/5:05.434 3 : 19/5:09.997 5 : 18/5:07.915
10 STEPHANE LAVOIE 10 [0,1,0,2,...] N/A 2 : 5/0.000 4 : 18/5:14.774 5 : 18/5:04.140 4 : 17/5:05.265
11 STEVE SEGUIN 10 [0,0,2,2,...] N/A 4 : 3/0.000 3 : 19/5:15.512 3 : 19/5:13.200 4 : 18/5:00.777
12 TOMMY LANDRY 11 [0,0,1,2,...] N/A 3 : 4/0.000 4 : 17/5:03.231 4 : 18/5:16.203 5 : 17/5:07.768
13 DAVID DEVEZE 12 [0,0,1,1,...] N/A 7 : 0/0.000 5 : 18/5:15.873 4 : 18/5:01.935 3 : 18/5:01.804
14 MATHIEU DESILETS 13 [0,0,0,2,...] N/A 4 : 3/0.000 5 : 17/5:11.113 5 : 17/5:02.170 4 : 17/5:04.719
15 MARIO GIRARD 15 [0,0,0,1,...] N/A 5 : 2/0.000 6 : 16/5:11.828 4 : 16/5:00.306 7 : 16/5:22.879
16 JEAN-MICHEL PARADIS 15 [0,0,0,0,...] N/A 5 : 2/0.000 5 : 17/5:07.313 7 : 5/1:43.737 5 : 17/5:08.058
17 ANTONY GIRARD 17 [0,0,0,0,...] N/A 6 : 1/0.000 7 : 15/5:08.912 5 : 16/5:02.572 6 : 17/5:21.652
18 SYLVAIN VILLENEUVE 18 [0,0,0,0,...] N/A 6 : 1/0.000 6 : 17/5:09.515 6 : 18/5:15.380 6 : 18/5:11.090
18 CHARLES BEAUDOIN 18 [0,0,0,0,...] N/A 6 : 1/0.000 6 : 15/5:10.135 6 : 15/5:15.408 6 : 15/5:13.677
close X