Qual Points (best 2 of 3)
2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GAETAN LAMY 0 37/10:18.076 (3,1) 19/5:17.987 (3) 0 : 18/5:00.089 0 : 18/5:01.495 0 : 19/5:17.987
2 ERIC DESCHENES 5 36/10:26.287 (1,2) 18/5:11.012 (1) 2 : 18/5:11.012 3 : 18/5:15.275 8 : 17/5:06.705
3 DAVE BELLEY 6 36/10:21.202 (2,3) 18/5:08.981 (2) 4 : 17/5:05.633 2 : 18/5:08.981 4 : 18/5:12.221
4 PHILIPPE BEDARD 8 36/10:31.988 (1,3) 18/5:15.350 (1) 3 : 18/5:15.350 5 : 18/5:16.748 5 : 18/5:16.638
5 YVES TREMBLAY 10 35/10:15.452 (3,2) 18/5:08.950 (3) 22 : 5/1:33.483 8 : 17/5:06.502 2 : 18/5:08.950
6 GUILLAUME BERUBE 10 35/10:26.778 (2,1) 18/5:15.491 (2) 6 : 17/5:11.287 4 : 18/5:15.491 9 : 17/5:07.190
7 DARAGH SLOWEY 12 35/10:18.871 (3,2) 18/5:10.362 (3) 14 : 16/5:13.007 9 : 17/5:08.509 3 : 18/5:10.362
8 JONATHAN CARIGNAN 13 34/10:07.074 (3,2) 17/5:03.428 (2) 16 : 16/5:17.807 7 : 17/5:03.428 6 : 17/5:03.645
9 KEVIN TYLER 13 34/10:14.028 (2,1) 17/5:00.779 (2) 7 : 17/5:13.249 6 : 17/5:00.779 10 : 17/5:07.719
10 DAVID JEAN 18 34/10:29.939 (1,2) 17/5:12.055 (3) 8 : 17/5:15.238 10 : 17/5:14.700 11 : 17/5:12.055
11 STEPHANE LAVOIE 18 33/10:09.361 (3,1) 17/5:05.351 (3) 11 : 16/5:04.009 16 : 16/5:10.706 7 : 17/5:05.351
12 SYLVAIN VILLENEUVE 18 33/10:09.481 (1,2) 17/5:07.331 (1) 5 : 17/5:07.331 13 : 16/5:02.150 14 : 17/5:16.928
13 MAXIME CASTELLON 22 34/10:35.554 (1,3) 17/5:12.544 (3) 10 : 17/5:23.011 17 : 16/5:11.808 12 : 17/5:12.544
14 MARC-ANDRE GAUTHIER 23 33/10:17.837 (1,2) 17/5:15.630 (1) 9 : 17/5:15.630 14 : 16/5:02.207 19 : 16/5:18.451
15 STEPHANE MORIN 24 34/10:30.121 (2,3) 17/5:14.719 (2) 15 : 16/5:14.324 11 : 17/5:14.719 13 : 17/5:15.402
16 PHILIPPE DUGRE 24 32/10:05.562 (2,1) 16/5:00.938 (2) 12 : 16/5:04.624 12 : 16/5:00.938 15 : 16/5:05.988
17 ERIC GUERIN 28 32/10:13.585 (1,2) 16/5:06.086 (3) 13 : 16/5:06.267 15 : 16/5:07.317 16 : 16/5:06.086
18 RENé LEBLANC 35 31/10:14.896 (3,1) 16/5:13.501 (3) 18 : 15/5:01.395 19 : 16/5:17.800 17 : 16/5:13.501
19 DENIS BOULET 37 31/10:21.533 (3,1) 16/5:16.933 (3) 19 : 15/5:04.600 22 : 14/5:06.684 18 : 16/5:16.933
20 GHYSLAIN LOYER 37 31/10:32.063 (1,2) 16/5:20.488 (1) 17 : 16/5:20.488 20 : 15/5:11.575 22 : 14/5:11.321
21 DAVID LABBé 38 31/10:17.114 (2,3) 16/5:14.689 (2) 20 : 15/5:10.452 18 : 16/5:14.689 20 : 15/5:02.425
22 MARC ST-ONGE 42 30/10:18.775 (3,2) 15/5:04.192 (3) 21 : 14/5:05.218 21 : 15/5:14.583 21 : 15/5:04.192
2wd Stock 17.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GAETAN LAMY 0 37/10:16.547 (3,2) 19/5:14.180 (3) 0 : 18/5:03.360 0 : 18/5:02.367 0 : 19/5:14.180
2 TOMMY LANDRY 4 36/10:18.325 (2,3) 18/5:08.269 (2) 2 : 18/5:12.153 2 : 18/5:08.269 2 : 18/5:10.056
3 SEBASTIEN TASSE 6 34/10:16.143 (2,1) 17/5:04.318 (2) 3 : 17/5:11.825 3 : 17/5:04.318 3 : 17/5:13.606
4 VINCENT DUVAL 8 31/10:00.869 (3,2) 16/5:00.200 (3) 4 : 15/5:09.967 4 : 15/5:00.669 4 : 16/5:00.200
5 MICK OUELLET 10 28/10:19.845 (3,2) 14/5:08.144 (3) 5 : 13/5:02.119 5 : 14/5:11.701 5 : 14/5:08.144
40+ 2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GAETAN LAMY 0 38/10:27.880 (2,3) 19/5:12.063 (2) 0 : 18/5:07.048 0 : 19/5:12.063 0 : 19/5:15.817
2 DARAGH SLOWEY 4 36/10:23.051 (3,1) 18/5:08.310 (3) 2 : 18/5:14.741 6 : 17/5:03.399 2 : 18/5:08.310
3 ALEXANDRE RIZI 5 36/10:19.398 (2,3) 18/5:07.947 (2) 6 : 17/5:04.433 2 : 18/5:07.947 3 : 18/5:11.451
4 DAVE BELLEY 7 36/10:22.775 (2,3) 18/5:10.581 (2) 4 : 17/5:00.541 3 : 18/5:10.581 4 : 18/5:12.194
5 PHILIPPE BEDARD 8 35/10:15.674 (1,3) 18/5:15.238 (3) 3 : 17/5:00.435 7 : 17/5:03.479 5 : 18/5:15.238
6 KEVIN TYLER 11 35/10:18.393 (1,3) 18/5:16.831 (3) 5 : 17/5:01.562 9 : 17/5:04.255 6 : 18/5:16.831
7 GUILLAUME BERUBE 12 36/10:39.927 (2,3) 18/5:17.623 (3) 8 : 17/5:11.447 5 : 18/5:22.303 7 : 18/5:17.623
8 SEBASTIEN TASSE 15 34/10:14.052 (1,2) 17/5:03.668 (2) 7 : 17/5:10.384 8 : 17/5:03.668 11 : 17/5:14.277
9 SYLVAIN VILLENEUVE 17 34/10:12.739 (3,1) 17/5:01.202 (3) 9 : 17/5:11.536 16 : 16/5:04.714 8 : 17/5:01.202
10 JONATHAN CARIGNAN 19 34/10:24.429 (2,3) 18/5:16.589 (2) 16 : 16/5:08.606 4 : 18/5:16.589 15 : 16/5:07.839
11 YVES TREMBLAY 20 34/10:17.433 (3,2) 17/5:03.684 (3) 14 : 16/5:08.166 11 : 17/5:13.749 9 : 17/5:03.684
12 VINCENT DUVAL 22 33/10:09.509 (3,1) 17/5:09.074 (3) 12 : 16/5:00.435 14 : 17/5:15.687 10 : 17/5:09.074
13 PHILIPPE DUGRE 22 33/10:10.597 (2,3) 17/5:09.740 (2) 13 : 16/5:02.644 10 : 17/5:09.740 12 : 16/5:00.857
14 STEPHANE MORIN 23 34/10:30.664 (1,2) 17/5:15.119 (1) 10 : 17/5:15.119 13 : 17/5:15.545 20 : 16/5:41.081
15 STEPHANE LAVOIE 24 33/10:19.551 (1,3) 17/5:15.169 (1) 11 : 17/5:15.169 20 : 15/4:54.277 13 : 16/5:04.382
16 ERIC LEFEBVRE 28 33/10:24.099 (2,3) 17/5:14.978 (2) 21 : 14/5:08.277 12 : 17/5:14.978 16 : 16/5:09.121
17 ERIC GUERIN 29 32/10:13.117 (3,1) 16/5:04.767 (3) 15 : 16/5:08.350 17 : 16/5:07.349 14 : 16/5:04.767
18 RENé LEBLANC 33 32/10:18.641 (2,1) 16/5:02.097 (2) 18 : 16/5:16.544 15 : 16/5:02.097 18 : 16/5:17.389
19 DENIS BOULET 36 32/10:31.336 (1,2) 16/5:12.839 (1) 17 : 16/5:12.839 19 : 16/5:18.497 19 : 16/5:20.437
20 DAVID LABBé 37 31/10:23.659 (2,1) 16/5:12.918 (2) 19 : 15/5:10.741 18 : 16/5:12.918 22 : 14/5:03.398
21 MARC ST-ONGE 38 31/10:19.313 (3,2) 16/5:16.886 (3) 22 : 13/5:01.172 21 : 15/5:02.427 17 : 16/5:16.886
22 GHYSLAIN LOYER 41 29/10:29.785 (1,3) 15/5:22.687 (3) 20 : 14/5:07.098 23 : 2/40.426 21 : 15/5:22.687
23 MICK OUELLET 45 27/10:01.404 (2,3) 14/4:56.752 (2) 23 : 13/5:06.432 22 : 14/4:56.752 23 : 13/5:04.652
4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID JEAN 2 37/10:20.178 (1,2) 19/5:16.493 (2) 0 : 18/5:03.685 2 : 19/5:16.493 3 : 18/5:08.008
2 BENOIT LEGAULT 3 36/10:05.869 (3,1) 18/5:00.279 (3) 3 : 18/5:05.589 4 : 18/5:04.651 0 : 18/5:00.279
3 ALEXANDRE RIZI 5 37/10:25.158 (2,3) 19/5:14.639 (2) 15 : 17/5:02.779 0 : 19/5:14.639 5 : 18/5:10.519
4 JONATHAN CARIGNAN 6 36/10:12.658 (3,1) 18/5:06.070 (1) 4 : 18/5:06.070 15 : 17/5:00.269 2 : 18/5:06.588
5 DARAGH SLOWEY 8 36/10:09.638 (1,2) 18/5:04.788 (2) 2 : 18/5:04.850 6 : 18/5:04.788 18 : 17/5:14.047
6 STEVE SEGUIN 9 36/10:17.182 (3,1) 18/5:05.900 (2) 5 : 18/5:08.206 9 : 18/5:05.900 4 : 18/5:08.976
7 JUSTIN GELINAS 11 36/10:18.535 (2,3) 18/5:04.320 (2) 25 : 16/5:05.085 3 : 18/5:04.320 8 : 18/5:14.216
8 KEVIN TYLER 14 36/10:19.160 (2,3) 18/5:05.290 (2) 14 : 18/5:15.416 7 : 18/5:05.290 7 : 18/5:13.871
9 PHILIPPE BEDARD 15 36/10:15.443 (1,2) 18/5:05.540 (2) 7 : 18/5:09.903 8 : 18/5:05.540 13 : 17/5:07.690
10 MARC-ANDRE GAUTHIER 17 36/10:18.768 (2,1) 18/5:04.776 (2) 12 : 18/5:13.992 5 : 18/5:04.776 17 : 17/5:11.833
11 STEPHANE LAVOIE 18 35/10:11.933 (1,3) 18/5:09.697 (1) 6 : 18/5:09.697 13 : 18/5:16.688 12 : 17/5:02.236
12 DAVE BELLEY 19 36/10:18.408 (1,2) 18/5:07.697 (2) 9 : 18/5:10.711 10 : 18/5:07.697 28 : 5/4:59.481
13 SYLVAIN VILLENEUVE 19 36/10:23.053 (1,2) 18/5:10.408 (1) 8 : 18/5:10.408 11 : 18/5:12.645 11 : 17/5:01.362
14 SEBASTIEN TASSE 20 36/10:31.372 (3,2) 18/5:11.958 (3) 17 : 17/5:05.185 14 : 18/5:19.414 6 : 18/5:11.958
15 GUILLAUME BERUBE 20 36/10:31.664 (3,1) 18/5:13.001 (1) 11 : 18/5:13.001 18 : 17/5:05.446 9 : 18/5:18.663
16 PHILIPPE DUGRE 24 35/10:21.004 (1,3) 18/5:12.537 (1) 10 : 18/5:12.537 24 : 16/4:51.640 14 : 17/5:08.467
17 CLAUDIO PERRON 27 35/10:25.960 (2,3) 18/5:15.414 (2) 16 : 17/5:02.960 12 : 18/5:15.414 15 : 17/5:10.546
18 ERIC DESCHENES 29 35/10:16.110 (1,2) 18/5:14.407 (1) 13 : 18/5:14.407 16 : 17/5:01.702 16 : 17/5:11.485
19 DANY BRADET 32 34/10:14.264 (3,2) 17/5:00.213 (3) 24 : 16/5:03.716 22 : 17/5:14.051 10 : 17/5:00.213
20 ERIC LEFEBVRE 36 34/10:10.638 (2,1) 17/5:03.158 (2) 19 : 17/5:07.480 17 : 17/5:03.158 20 : 17/5:23.758
21 MAXIME CASTELLON 37 34/10:14.160 (1,2) 17/5:06.229 (1) 18 : 17/5:06.229 19 : 17/5:07.931 25 : 16/5:20.675
22 ERIC GUERIN 39 34/10:31.703 (3,2) 17/5:08.553 (2) 20 : 17/5:20.672 20 : 17/5:08.553 19 : 17/5:23.149
23 DAVID LABBé 44 32/10:06.112 (3,1) 16/5:02.427 (3) 23 : 16/5:03.685 26 : 16/5:09.810 21 : 16/5:02.427
24 RENé LEBLANC 44 32/10:13.114 (1,3) 16/5:00.135 (1) 21 : 16/5:00.135 28 : 16/5:15.363 23 : 16/5:12.979
25 MILTON LEGAULT 45 33/10:18.375 (1,2) 17/5:15.105 (2) 22 : 16/5:03.270 23 : 17/5:15.105 29 : 3/58.239
26 STEPHANE MORIN 45 33/10:26.256 (2,3) 17/5:08.860 (2) 27 : 16/5:12.550 21 : 17/5:08.860 24 : 16/5:17.397
27 DANY CHARTRAND 47 32/10:12.333 (3,2) 16/5:05.612 (2) 29 : 13/5:04.077 25 : 16/5:05.612 22 : 16/5:06.722
28 GHYSLAIN LOYER 52 31/10:21.383 (1,3) 16/5:12.207 (1) 26 : 16/5:12.207 27 : 16/5:13.755 26 : 15/5:09.176
29 MARC ST-ONGE 55 29/10:28.272 (3,1) 15/5:12.815 (2) 28 : 15/5:20.135 29 : 15/5:12.815 27 : 14/5:08.137
30 KEVEN LORANGER 60 0/0.000 (1,2) 0/0.000 (1) 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
4wd Stock 13.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOMMY LANDRY 0 38/10:19.106 (3,2) 19/5:04.778 (3) 0 : 19/5:15.482 0 : 19/5:14.327 0 : 19/5:04.778
2 JUSTIN GELINAS 4 37/10:22.837 (2,1) 19/5:16.202 (2) 2 : 18/5:06.634 2 : 19/5:16.202 2 : 18/5:07.621
3 VINCENT DUVAL 6 34/10:04.050 (3,2) 17/5:01.129 (3) 3 : 17/5:14.648 3 : 17/5:02.921 3 : 17/5:01.129
4 SYLVAIN VILLENEUVE 8 34/10:17.523 (2,3) 17/5:08.437 (2) 4 : 17/5:18.111 4 : 17/5:08.437 4 : 17/5:09.086
5 MILTON LEGAULT 10 32/10:24.469 (3,2) 16/5:09.613 (3) 5 : 15/5:11.500 5 : 16/5:14.855 5 : 16/5:09.613
Stadium Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEXANDRE RIZI 0 35/10:16.521 (2,3) 18/5:11.793 (2) 0 : 17/5:05.278 0 : 18/5:11.793 0 : 17/5:04.728
2 MARC-ANDRE GAUTHIER 5 34/10:30.755 (1,2) 17/5:13.990 (1) 2 : 17/5:13.990 3 : 17/5:16.765 8 : 7/2:09.333
3 DAVID JEAN 5 33/10:17.148 (2,1) 17/5:15.523 (2) 3 : 16/5:01.625 2 : 17/5:15.523 3 : 16/5:12.162
4 VINCENT DUVAL 6 33/10:20.167 (3,2) 17/5:14.738 (3) 5 : 16/5:14.310 4 : 16/5:05.428 2 : 17/5:14.738
5 ERIC GUERIN 9 31/10:18.059 (1,3) 16/5:08.535 (1) 4 : 16/5:08.535 7 : 15/5:06.866 5 : 15/5:09.525
6 CLAUDIO PERRON 10 32/10:29.427 (3,2) 16/5:12.309 (3) 7 : 15/5:10.059 6 : 16/5:17.118 4 : 16/5:12.309
7 ERIC LEFEBVRE 11 31/10:29.013 (2,3) 16/5:14.902 (2) 8 : 1/20.086 5 : 16/5:14.902 6 : 15/5:14.111
8 PHILIPPE DUGRE 13 30/10:24.070 (1,3) 15/5:06.452 (1) 6 : 15/5:06.452 8 : 7/2:25.804 7 : 15/5:17.617
Truggy 4wd
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEVE SEGUIN 0 38/10:30.868 (2,1) 19/5:14.317 (2) 0 : 19/5:16.551 0 : 19/5:14.317 0 : 18/5:01.950
2 BENOIT LEGAULT 4 36/10:13.530 (2,3) 18/5:06.286 (2) 2 : 18/5:10.275 2 : 18/5:06.286 2 : 18/5:07.245
3 JUSTIN GELINAS 7 34/10:16.796 (3,1) 17/5:00.561 (3) 4 : 17/5:16.235 7 : 15/4:31.890 3 : 17/5:00.561
4 DANY BRADET 7 34/10:20.789 (1,2) 17/5:07.743 (3) 3 : 17/5:12.416 4 : 17/5:08.373 6 : 17/5:07.743
5 ERIC DESCHENES 8 35/10:17.006 (2,3) 18/5:15.286 (2) 6 : 14/4:05.796 3 : 18/5:15.286 5 : 17/5:01.721
6 CLAUDIO PERRON 12 28/8:23.733 (3,1) 17/5:01.499 (3) 8 : 11/3:22.234 8 : 7/2:15.113 4 : 17/5:01.499
7 DANY CHARTRAND 13 33/10:38.472 (2,3) 17/5:18.103 (3) 7 : 14/5:06.736 6 : 16/5:20.369 7 : 17/5:18.103
8 ERIC LEFEBVRE 13 32/10:09.175 (1,3) 16/5:04.201 (3) 5 : 16/5:04.974 9 : 5/2:08.656 8 : 16/5:04.201
9 STEPHANE MORIN 14 26/8:01.920 (2,1) 16/5:01.327 (2) 9 : 10/3:00.592 5 : 16/5:01.327 9 : 0/0.000
close X